Property Attributes
- MLS#10161268
- TypeSingle Family
- Listing Status Active
- CountyPRESTON
- CityTunnelton
- AreaPreston County
- Zip26444
- StyleLog
- Year Built2004
- Taxes$ 1322
- Price$ 499,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3375
- Lot Size3.247 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Make this Log Home your "Everyday Oasis" or your "Retreat to the Country." Come sit on the panoramic decking or relax on the back porch watching the fireflies. So many beautiful features that this property boasts including the grand stone fireplace that stretches from the floor to ceiling. Main floor features include true cabin wood flooring, primary bedroom/bath and oversized laundry room. The upstairs bedrooms, hallway and bonus room have newer carpet. The lower level (1st) floor has an in-law suite/apartment, two garage areas that are on each end of the house and ample storage. Currently apartment used as an AirBnB and consistently rented on weekends. This 3.24-acre property has wooded acreage behind the house and located 6.7 miles from Mon Health Preston Memorial Hospital and Town. Only 2.4 miles off the main road of Rt 26. This is not one to miss! 74 Ken Synder could be your new home or lease the house and apartment both on AirBnB.
| Elementary School | Middle School | High School |
|---|---|---|
| South Preston School Elementary School | South Preston School Middle School | Preston High |
| Price History | |
|---|---|
| 8/28/2025 | Listed $550,000 |
| 2/24/2026 | 2$540,000 |
| 5/12/2026 | 3$525,000 |
| 6/24/2026 | 5$499,500 |
General Features
| Living Area | 3375 |
|---|---|
| Heating | Electric,Propane |
| Kitchen Level | 2 |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Shingles |
| Fireplaces | 1 |
| Garage | 2 Cars,Integral |
| Construction | Log,Stone,Concrete |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2004 |
| Parking | 2 Cars,3+ Cars,Off Street Parking |
| Style | Log |
| View | Park-like,Other |
| Stories Count | 3 |
| County | Preston |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 51.3 |
| Tax Year | 2024 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 2 |
| Living Room Level | 2 |
| COMMUNITY AMENITIES | Park,Playground,Pool,Library,Medical Facility |
| District | Kingwood District |
| Primary City | Tunnelton |
| City Limits | No |
| Directions | From Preston High School head south on Knight Dr toward County Rte 26/66 433 ft Turn right to stay on Knight Dr 0.4 mi Turn left onto WV-26 S/Kingston Rd 3.5 miles,Turn left onto Ken Snyder Rd 2.4 mi |
| High School | Preston High |
| City | Tunnelton |
| Elementary School | South Preston School |
| Middle School | South Preston School |
| Legal Description | SUR 3.247A LICK RUN |
| School County | Preston |
| Postal Code | 26444 |
| PROPERTY DESCRIPTION | Level,Sloping,Rural,Rolling |
| Price Per Sq Ft Total AG | 148 |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | 9ft+ Ceiling,Primary Bath,Garden Tub |
|---|---|
| Basement | Partially Finished,Walk-Out,Interior Access,Garage Access,Exterior Access |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Wood,Tile |
| Equipment | Hot Water Heater Elec.,High Speed Internet Ready |
| Kitchen Features | Wood Floor,Balcony/Deck |
| Dining Room Dimensions | 14.7x12.2 |
| Beds | 4 |
| Other Room 3 | In-Law Apartment |
| Other Room 2 | Bonus Room |
| Second Kitchen | Bonus Room |
| Fireplace | Masonry,Wood Burning Stove,Other |
| Kitchen Dimension | 12.3x11.5 |
| Number of Rooms | 14 |
| Attic | None |
| Photo | No |
Exterior Features
| Exterior | Log |
|---|---|
| Exterior Amenities | Porch,Deck,Storage Shed/Outbuilding |
| Foundation | Slab,Stone,Concrete |
| Waterfront | None |
| Lot Size Area | 3.247 |
| Water/Sewer | Septic,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers