Property Attributes
- MLS#10162964
- TypeSingle Family
- Listing Status Active
- CountyBRAXTON
- CityNapier
- AreaBraxton County
- Zip26631
- StyleSplit Level
- Year Built1985
- Taxes$ 819
- Price$ 539,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2364
- Lot Size2 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
First time on the market, one owner. Check out this beautiful nestled in the hills of Northern Braxton County. A short drive to Burnsville Lake and the Bulltown Historic Area. The white fence greets you as you drive past the inground pool to the house. Once inside, the rustic charm will welcome you. The bottom rooms could be a Mother-in-law suite with its own exterior entrance. There is a horse barn and several other buildings. The main garage has a room above it that was used as a children's play room. There is free gas, APO and city water and a 20kw whole house generator. Many of the outbuildings are heated. Additional acreage and buildings can be purchased for $699,000.00 total price. The washer and dryer are in a separate building. Call for your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Flatwoods Elementary | Braxton County Middle | Braxton County High |
| Price History | |
|---|---|
| 1/8/2026 | Listed $539,000 |
General Features
| Living Area | 2364 |
|---|---|
| Heating | Forced Air,Gas,Wood |
| Kitchen Level | 1 |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Possession | 30 DAC |
| Roof | Metal |
| Fireplaces | 2 |
| Garage | 3+ Cars,Detached |
| Zoning | None |
| Construction | Frame,Brick |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1985 |
| Parking | 3+ Cars |
| Style | Split Level |
| View | Mountain,Neighborhood |
| Stories Count | 2 |
| County | Braxton |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 20 |
| Tax Year | 2024 |
| Handicap Modified | Yes |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Park,Playground,Other |
| District | Salt Lick District |
| Primary City | Napier |
| City Limits | No |
| Directions | I-79 exit 91 turn south on US 19 for approximately 23 miles. Turn right onto Curry Ridge Road,go approximately 1000 feet,turn left onto Dogwood Trail,property is on your right. I-79 exit 67 go N on |
| High School | Braxton County High |
| City | Napier |
| Elementary School | Flatwoods Elementary |
| Middle School | Braxton County Middle |
| Legal Description | 6.341AC KANAWHA |
| School County | Braxton |
| Postal Code | 26631 |
| PROPERTY DESCRIPTION | Easements,Addl Land Available,Horse Property,Cleared Lot,Rolling |
| Price Per Sq Ft Total AG | 228 |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | All Window Treatments,Gas Stove Connection |
|---|---|
| Basement | Full,Finished,Walk-Out,Interior Access,Exterior Access |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Wood,Ceramic Tile,Vinyl |
| Equipment | Garage Door Opener,Hot Water Heater Gas,Whole House Generator,High Speed Internet Avail |
| Family Room Dimensions | 24'4x18 |
| Kitchen Features | Laminate Flooring,Window Treatment |
| Dining Room Dimensions | 14'6x13'6 |
| Beds | 4 |
| Other Room 3 | Kitchen |
| Other Room 2 | Media Room |
| Second Kitchen | Den |
| Fireplace | Wood Burning Stove,Stove Insert,Electric |
| Kitchen Dimension | 9'8x20 |
| Number of Rooms | 8 |
| Attic | Storage Only,Scuttle |
| Photo | No |
Exterior Features
| Exterior | Brick,Hardboard |
|---|---|
| Exterior Amenities | Porch,Deck,In-ground Pool,Storage Shed/Outbuilding,Barn,Landscaped |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 2 |
| Water/Sewer | Septic,City Water,Well |
| Fence | Full,Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers